Green Panel Products
Home > Green Products > Green Panel Products
Product Details & Specifications
| Product I.D. | Category | FSC | NAF |
| PREFINISHED PLYWOOD | |||
| KMA-340-55 | 3/4" x 48 x 96 C-2 R/C WHITE MAPLE WPF UV2SDS PERF CORE | X | |
| Product I.D. | Category | FSC | NAF |
| HARDWOOD PLYWOOD | |||
| PLY-120-00 | 1/2 X 48 X 96 A-1 PL/SL LYPTUS VC | X | |
| PBI-120-00 | 1/2 X 48 X 96 D-3 R/C NATURAL BIRCH SKYPLY | X | |
| XBI-340-01 | 3/4 X 48 X 96 D-3 R/C NATURAL BIRCH VC FSC CERTIFIED | X | |
| PBI-340-00 | 3/4 X 48 X 96 D-3 R/C NATURAL BIRCH VC | X | |
| PCH-140-26 | 1/4 X 48 X 96 A-4 PL/SL CHERRY PERFORMANCE CORE | X | |
| XCH-340-01 | 3/4 X 48 X 96 A-1 PL/SL CHERRY FRESHPLY FSC CERTIFIED | X | |
| XFB-120-09 | 12mm x 60 x 60 B/BB RUSSIAN BIRCH FSC CERTIFIED | X | |
| OMA-340-88 | 3/4 X 48 X 96 SHOP R/C WHITE MAPLE PERFORMANCE CORE | X | |
| AMA-340-77 | 3/4 X 48 X 96 AA-1 PL/SL WHITE MAPLE MDF SEQ MATCH & NUMBERED | X | |
| PBA-340-01 | 3/4 X 48 X 96 B/B BASSWOOD S2S VC 7 PLY | X | |
| PRO-340-02 | 3/4 X 48 X 96 B-2 PL/SL RED OAK PERFORMANCE CORE | X | |
| Product I.D. | Category | FSC | NAF |
| MELAMINE | |||
| XWH-140-00 | 1/4 X 49 X 97 S11 WHITE 2 SIDES SKYMDF FSC CERTIFIED | X | |
| XWH-120-00 | 1/2 X 49 X 97 S11 WHITE 2 SIDES SKYBLEND FSC CERTIFIED | X | |
| LWH-580-00 | 5/8 X 49 X 97 S11 WHITE 2 SIDES SKYBLEND | X | |
| XWH-340-00 | 3/4 X 49 X 97 S11 WHITE 2 SIDES SKYBLEND FSC CERTIFIED | X | |
| XWH-340-42 | 3/4 X 49X 145 S11 WHITE 2 SIDES SKYBLEND FSC CERTIFIED | X | |
| XWH-340-40 | 3/4 X 61 X 97 S11 WHITE 2 SIDES SKYBLEND FSC CERTIFIED | X | |
| XWH-100-00 | 1 X 49 X 97 S11 WHITE 2 SIDES SKYBLEND FSC CERTIFIED | X | |
| XBL-340-00 | 3/4 X 49 X 97 S06 BLACK 2 SIDES SKYBLEND FSC CERTIFIED | X | |
| LMA-580-00 | 5/8 X 49 X 97 S55 HARDROCK MAPLE 2 SIDES SKYBLEND | X | |
| LMA-340-00 | 3/4 X 49 X 97 S55 HARDROCK MAPLE 2 SIDES SKYBLEND | X | |
| Product I.D. | Category | FSC | NAF |
| PARTICLEBOARD | |||
| XBD-120-00 | 1/2 X 49 X 97 SKYBLEND FSC CERTIFIED | X | |
| TBD-116-00 | 11/16 X 49 X 97 SKYBLEND | X | |
| XBD-116-02 | 11/16 X 49 X 97 SKYBLEND FSC CERTIFIED | X | |
| XBD-116-03 | 11/16 X 49 X 121 SKYBLEND FSC CERTIFIED | X | |
| XBD-340-00 | 3/4 X 49 X 97 SKYBLEND FSC CERTIFIED | X | |
| XBD-340-02 | 3/4 X 49 X 121 SKYBLEND FSC CERTIFIED | X | |
| XBD-340-05 | 3/4 X 61 X 97 SKYBLEND FSC CERTIFIED | X | |
| XBD-340-50 | 3/4 X 61 X 121 SKYBLEND FSC CERTIFIED | X | |
| XBD-340-60 | 3/4 X 61 X 145 SKYBLEND FSC CERTIFIED | X | |
| XBD-100-00 | 1 X 49 X 97 SKYBLEND FSC CERTIFIED | X | |
| Product I.D. | Category | FSC | NAF |
| HARDBOARD | |||
| BBD-180-05 | 1/8 X 49 X 97 TEMPERED S2S | X | |
| BBD-180-26 | 1/8 X 49 X 121 TEMPERED S2S | X | |
| BBD-140-06 | 1/4 X 49 X 97 TEMPEREDS2S | X | |
| BBD-140-07 | 1/4 X 49 X 121 TEMPERED S2S | X | |
| Product I.D. | Category | FSC | NAF |
| MDF | |||
| XBD-140-00 | 1/4 X 49 X 97 ARREIS FSC CERTIFIED | X | X |
| XBD-140-02 | 1/4 X 49 X 97 FRMDF FSC CERTIFIED | X | X |
| XBD-120-01 | 1/2 X 49 X 97 ARREIS FSC CERTIFIED | X | X |
| XBD-120-08 | 1/2 X 49 X 97 FRMDF FSC CERTIFIED | X | X |
| XBD-116-01 | 11/16 X 49 X 97 ARREIS FSC CERTIFIED | X | X |
| XBD-340-01 | 3/4 X 49 X 97 ARREIS FSC CERTIFIED | X | X |
| XBD-340-03 | 3/4 X 49 X 121 ARREIS FSC CERTIFIED | X | X |
| XBD-340-26 | 3/4 X 49 X 97 FR MDF FSC CERTIFIED | X | X |
| XBD-340-27 | 3/4 X 49 X 121 FR MDF FSC CERTIFIED | X | X |
| XBD-120-80 | 1/2 X 49 X 97 MEDEX FSC CERTIFIED | X | X |
| XBD-120-82 | 1/2 X 49 X 121 MEDEX FSC CERTIFIED | X | X |
| XBD-340-80 | 3/4 X 49 X 97 MEDEX FSC CERTIFIED | X | X |
| XBD-340-81 | 3/4 X 49 X 121 MEDEX FSC CERTIFIED | X | X |
| BBD-100-80 | 1 X 49 X 97 MEDEX FSC CERTIFIED | X | X |
| BBD-120-05 | 1/2 X 49 X 97 EXTIRA | X | |
| BBD-580-05 | 5/8 X 49 X 97 EXTIRA | X | |
| BBD-340-05 | 3/4 X 49 X 97 EXTIRA | X | |
| BBD-340-07 | 3/4 X 49 X 194 EXTIRA | X | |
| BBD-100-05 | 1 X 49 X 97 EXTIRA | X | |
| BBD-114-05 | 1-1/4" X 49 X 97 EXTIRA | X | |
| Product I.D. | Category | FSC | NAF |
| SOFTWOOD PLYWOOD | |||
| QFI-140-02 | 1/4 X 48 X 96 AC EXTERIOR FIR | X | |
| QFI-140-01 | 1/4 X 48 X 96 AC EXTERIOR SUPERPLY | X | |
| QFI-380-07 | 11/32 X 48 X 96 AC EXTERIOR FIR | X | |
| QFI-380-17 | 3/8 X 48 X 96 AC EXTERIOR FIR 4 PLY | X | |
| QFI-380-03 | 11/32 X 48 X 96 BC UNDERLAYMENT EXTERIOR FIR | X | |
| QFI-380-08 | 11/32 X 48 X 96 CD PTS EXTERIOR MILL CERTIFIED FIR | X | |
| QFI-380-10 | 11/32 X 48 X 96 CDX MILL CERTIFIED EXTERIOR SOUTHERN YELLOW PINE | X | |
| QFI-120-17 | 1/2 X 48 X 96 AB MARINE GRADE EXTERIOR FIR | X | |
| QFI-120-13 | 15/32 X 48 X 96 AC EXTERIOR FIR 5 PLY | X | |
| QFI-120-03 | 15/32 X 48 X 120 AC EXTERIOR FIR 5 PLY | X | |
| QFI-120-05 | 15/32 X 48 X 96 UNDERLAYMENT EXTERIOR FIR | X | |
| QFI-120-10 | 15/32 X 48 X 96 AC EXTERIOR ARAUCO RADIATA PINE | X | |
| QFI-120-22 | 15/32 X 48 X 96 CDX APA SOUTHERN YELLOW PINE 4 PLY | X | |
| QFI-340-11 | 3/4 X 48 X 96 AB MARINE GRADE EXTERIOR FIR | X | |
| QFI-340-18 | 23/32 X 48 X 96 AC EXTERIOR FIR 5 PLY | X | |
| QFI-340-09 | 23/32 X 48 X 96 AC EXTERIOR FIR 7 PLY PLUM CREEK | X | |
| QFI-340-15 | 23/32 X 48 X 120 AC EXTERIOR FIR 7 PLY | X | |
| QFI-340-40 | 23/32 X 48 X 120 AC EXTERIOR FIR 7 PLY SCARFED | X | |
| QFI-340-13 | 23/32 X 60 X 96 AC EXTERIOR FIR 7 PLY | X | |
| QFI-340-06 | 23/32 X 60 X 120 AC EXTERIOR FIR 7 PLY | X | |
| QFI-340-14 | 23/32 X 48 X 96 AC EXTERIOR ARAUCO RADIATA PINE | X | |
| QFI-340-26 | 23/32 X 48 X 96 "C" UNDERLAYMENT SQUARE EDGE EXTERIOR PLUM CREEK | X | |
| QFI-340-29 | 23/32 X 48 X 144 AC EXTERIOR FIR | X | |
| QFI-100-03 | 31/32 X 48 X 96 AC EXTERIOR FIR PLUM CREEK | X | |
| QFI-100-10 | 31/32 X 48 X 120 AC EXTERIOR FIR | X |

