Specials
Home > Specials

| SKU | HARDWOOD LUMBER | QUANTITY ON HAND |
500' PRICE/BF |
1000' PRICE/BF |
| IAM-440-03 | 4/4 RWL SEL&BTR FLAT SWN AFR MAHOG RGH KD | 5,000 | $4.26 | $4.03 |
| HHM-440-03 | 4/4 RWL SEL&BTR WHITE HARD MAPLE RGH KD | 10,000 | $2.24 | $2.07 |
| HHM-540-02 | 5/4 RWL SEL&BTR WHITE HARD MAPLE RGH KD | 5,000 | $2.78 | $2.58 |
| HHM-840-02 | 8/4 RWL SEL&BTR WHITE HARD MAPLE RGH KD | 5,000 | $3.23 | $2.99 |
| HRO-840-01 | 8/4 RWL FAS 1F&BTR RED OAK RGH KD | 10,000 | $2.95 | $2.78 |
| HPO-440-01 | 4/4 RW 8'& LGR FAS 1F&BTR POPLAR RGH KD | 15,000 | $1.25 | $1.16 |
| HPO-540-01 | 5/4 RW 8'& LGR FAS 1F&BTR POPLAR RGH KD | 15,000 | $1.30 | $1.21 |
| SKU | PRE-FINISHED MAPLE PLYWOOD | ON HAND | PER UNIT | PRICE/SF |
| KMA-140-01 | 1/4 X 48 X 96 C-4 R/C WHITE MAPLE VC UV FACE | 200 | 40 PCS MIN* | $0.76 |
| KMA-340-01 | 3/4 X 48 X 96 C-2 R/C WHITE MAPLE VC UV FACE | 200 | 40 PCS MIN* | $1.56 |
| KMA-340-02 | 3/4 X 48 X 96 C-2 R/C WHITE MAPLE VC UV FC&BK | 400 | 40 PCS MIN* | $1.69 |
| *OR COMBINATION 10 PCS 1/4" AND 30 PCS 3/4" | ||||

