MDF
Home > Panel Products > Mdf
Product Details & Specifications
| SIZE | GRADE | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 11/16 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-1/2 | 1-3/4 | 2 |
| 49 X 97 | TEMPERED HARDBOARD | X | X | ||||||||||||
| 49 X 121 | TEMPERED HARDBOARD | X | X | ||||||||||||
| 49 X 97 | BEADED MDF 1-1/2" | X | |||||||||||||
| 49 X 97 | BEADED MDF 1-1/2" PRIMED | X | |||||||||||||
| 49 X 97 | PLUM CREEK | 3.0 mm | X | X | X | X | X | X | X | ||||||
| 61 X 97 | PLUM CREEK | 3.0 mm | X | X | X | ||||||||||
| 49 X 121 | PLUM CREEK | X | |||||||||||||
| 61 X 121 | PLUM CREEK | X | X | ||||||||||||
| 49 X 97 | PREMIUM | X | X | X | X | X | X | X | X | X | |||||
| SIZE | GRADE | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 11/16 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-1/2 | 1-3/4 | 2 |
| 61 X 97 | PREMIUM | X | X | X | X | X | X | ||||||||
| 49 X 109 | PREMIUM | X | |||||||||||||
| 61 X 109 | PREMIUM | X | |||||||||||||
| 49 X 121 | PREMIUM | X | X | X | X | X | X | ||||||||
| 61 X 121 | PREMIUM | X | X | X | |||||||||||
| 49 X 145 | PREMIUM | X | X | ||||||||||||
| 61 X 145 | PREMIUM | X | X | ||||||||||||
| 49 X 97 | HIGH DENSITY FIBER | X | |||||||||||||
| 49 X 97 | MEDEX | X | X | X | |||||||||||
| SIZE | GRADE | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 11/16 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-1/2 | 1-3/4 | 2 |
| 49 X 121 | MEDEX | X | X | ||||||||||||
| 49 X 97 | EXTIRA | X | X | X | X | X | |||||||||
| 49 X 194 | EXTIRA | X | |||||||||||||
| 48 X 96 | ULTRALIGHT MDF | 12mm | 18mm | 25mm | 38mm | 45mm | 50mm | ||||||||
| 48 x 120 | ULTRALIGHT MDF | 18mm | |||||||||||||
| 60 x 96 | ULTRALIGHT MDF | 18mm | |||||||||||||
| 60 x 144 | ULTRALIGHT MDF | 18mm | 38mm | ||||||||||||
| 49 x 97 | FR MDF (NAF) FSC | X | X | ||||||||||||
| 49 x 121 | FR MDF (NAF) FSC | X | |||||||||||||
| 49 X 97 | FSC (NAF) MDF | X | X | X | X | X | |||||||||
| 49 X 121 | FSC (NAF) MDF | X |

